PL1200 batches concrete materials using storage hoppers, weighing, feeding and electrical control systems.
Technical Parameters
| MODE/ITEM | PL1200 | PL1600 |
| Cubage of weighing hopper(m3) | 1.2 | 1.6 |
| Cubage of reserve hopper(m3) | 3×2 | 3×7 |
| Productivity(m3/h) | 60 | 96 |
| Batching precision | +(-)2% | +(-)2% |
| Max.Metage(kg) | 2000 | 4000 |
| Batchung category | 3 | 3 |
| Loading height(mm) | 2000 | 2601 |
| Measurement | Electronic weigher | Electronic weigher |
| Power(kW) | 10.6 | 14.1 |
| Weight(kg) | 3760 | 4820 |
| Dimension(LxWxH)(mm) | 8390x2000x2800 | 9600x2300x3070 |

